PTFE Tube Fittings

Specification chart of Teflon Tube Fittings
| Condition | New |
|---|---|
| Brand | TU-LOK |
| Equivalent To | SWAGELOK, PARKER, DK-LOK, HOKE |
| Material | 100% Virgin PTFE |
| Fillers | Fiber / Carbon / Bronze / Graphite (optional) |
| Polytetrafluorethylene Color | White |
| Work Temperature | -100°C to +160°C |
| Processing Method | Machining |
| Polytetrafluorethylene Valves Pressure | 0 to 15 Bar |
| Applications | Pneumatic / Chemical / Water / Hydraulic / Oil |
| Valve Size | 1/8” to 1-1/2” & 3.5 mm to 38.1 mm |
